Student List
| SN | Full Name | Faculty | Program | Class | Section |
|---|---|---|---|---|---|
| 1 | AADITYA TAJPURIYA | Management | BBS | FIRST YEAR | EB |
| 2 | AAKRITI RAI | Management | BBS | FIRST YEAR | EB |
| 3 | ABI NEMBANG | Management | BBS | FIRST YEAR | EB |
| 4 | ADITYA SUBEDI | Management | BBS | FIRST YEAR | EB |
| 5 | ANAMIKA RAI | Management | BBS | FIRST YEAR | EB |
| 6 | ANJALI KUMARI SAHU | Management | BBS | FIRST YEAR | EB |
| 7 | ANKIT RAI | Management | BBS | FIRST YEAR | EB |
| 8 | ANKITA ADHIKARI | Management | BBS | FIRST YEAR | EB |
| 9 | AYOUSH PRASHAI | Management | BBS | FIRST YEAR | EB |
| 10 | BARSHA RAI | Management | BBS | FIRST YEAR | EB |
| 11 | BASANTA BANSTOLA | Management | BBS | FIRST YEAR | EB |
| 12 | BIPISHA KARKI | Management | BBS | FIRST YEAR | EB |
| 13 | DEVENDRA ADHIKARI | Management | BBS | FIRST YEAR | EB |
| 14 | DILASHA GIRI | Management | BBS | FIRST YEAR | EB |
| 15 | DIPA ACHARYA | Management | BBS | FIRST YEAR | EB |
| 16 | DIPAK KATUWAL | Management | BBS | FIRST YEAR | EB |
| 17 | DIPESH KUGENAMBA | Management | BBS | FIRST YEAR | EB |
| 18 | DURGA BISTA | Management | BBS | FIRST YEAR | EB |
| 19 | ELINA DAHAL | Management | BBS | FIRST YEAR | EB |
| 20 | GYAN BAHADUR GIRI | Management | BBS | FIRST YEAR | EB |
| 21 | JASMINE SHAH | Management | BBS | FIRST YEAR | EB |
| 22 | JENISHA LIMBU | Management | BBS | FIRST YEAR | EB |
| 23 | JOSHAN POKHREL | Management | BBS | FIRST YEAR | EB |
| 24 | KABITA PATHAK | Management | BBS | FIRST YEAR | EB |
| 25 | KARUNA BOHORA | Management | BBS | FIRST YEAR | EB |
| 26 | KRISTI NEUPANE | Management | BBS | FIRST YEAR | EB |
| 27 | MALIKA DAHAL | Management | BBS | FIRST YEAR | EB |
| 28 | MANIKA OLI | Management | BBS | FIRST YEAR | EB |
| 29 | MANISHA RAJAK | Management | BBS | FIRST YEAR | EB |
| 30 | MEELI UPRETI | Management | BBS | FIRST YEAR | EB |
| 31 | MOHAN GAUTAM | Management | BBS | FIRST YEAR | EB |
| 32 | NIRMALA KARKI | Management | BBS | FIRST YEAR | EB |
| 33 | NUMAHANG NEMBANG | Management | BBS | FIRST YEAR | EB |
| 34 | PARBATI KHATIWADA | Management | BBS | FIRST YEAR | EB |
| 35 | PERISH KANDANGWA | Management | BBS | FIRST YEAR | EB |
| 36 | POROKMI ISBOHANG LIMBU | Management | BBS | FIRST YEAR | EB |
| 37 | PRAJWAL GADTAULA | Management | BBS | FIRST YEAR | EB |
| 38 | PRANISH CHIMARIYA | Management | BBS | FIRST YEAR | EB |
| 39 | PRATHIKCHA LIMBOO | Management | BBS | FIRST YEAR | EB |
| 40 | PRATIK BHATTARAI | Management | BBS | FIRST YEAR | EB |
| 41 | PRATIKSHYA KHADKA | Management | BBS | FIRST YEAR | EB |
| 42 | PREETY 1 RAJBANSHI | Management | BBS | FIRST YEAR | EB |
| 43 | PRIYA TAMANG | Management | BBS | FIRST YEAR | EB |
| 44 | RABINA MUKHIYA | Management | BBS | FIRST YEAR | EB |
| 45 | RANJANA GURUNG | Management | BBS | FIRST YEAR | EB |
| 46 | REETIKA KOIRALA | Management | BBS | FIRST YEAR | EB |
| 47 | REKHA KARKI | Management | BBS | FIRST YEAR | EB |
| 48 | RESHMA RAI | Management | BBS | FIRST YEAR | EB |
| 49 | RISHIKA THAPA | Management | BBS | FIRST YEAR | EB |
| 50 | RISHTA SAPKOTA | Management | BBS | FIRST YEAR | EB |
| 51 | RIYA GHIMIRE | Management | BBS | FIRST YEAR | EB |
| 52 | ROMAN KHATIWADA | Management | BBS | FIRST YEAR | EB |
| 53 | RONISH GIRI | Management | BBS | FIRST YEAR | EB |
| 54 | SAGAR SHRESTHA | Management | BBS | FIRST YEAR | EB |
| 55 | SALINA BHUJEL | Management | BBS | FIRST YEAR | EB |
| 56 | SALINA RAI | Management | BBS | FIRST YEAR | EB |
| 57 | SALINA REGMI | Management | BBS | FIRST YEAR | EB |
| 58 | SALINA SUBEDI | Management | BBS | FIRST YEAR | EB |
| 59 | SAMIKSHYA BASNET | Management | BBS | FIRST YEAR | EB |
| 60 | SAMIR CHAUHAN | Management | BBS | FIRST YEAR | EB |
| 61 | SAMIR SHRESTHA | Management | BBS | FIRST YEAR | EB |
| 62 | SANDIP LAPCHA | Management | BBS | FIRST YEAR | EB |
| 63 | SANIM GURUNG | Management | BBS | FIRST YEAR | EB |
| 64 | SANJOG DHAKAL | Management | BBS | FIRST YEAR | EB |
| 65 | SANSKAR GHIMIRE | Management | BBS | FIRST YEAR | EB |
| 66 | SAPANA KANDANGWA | Management | BBS | FIRST YEAR | EB |
| 67 | SEBIKA DHAKAL | Management | BBS | FIRST YEAR | EB |
| 68 | SHANTI RAJBANSHI | Management | BBS | FIRST YEAR | EB |
| 69 | SHILA GURUNG | Management | BBS | FIRST YEAR | EB |
| 70 | SIDDHARTHA DHAKAL | Management | BBS | FIRST YEAR | EB |
| 71 | SRIJAL LAMSAL | Management | BBS | FIRST YEAR | EB |
| 72 | SUCHITA KHAREL | Management | BBS | FIRST YEAR | EB |
| 73 | SUDIKSHYA ARYAL | Management | BBS | FIRST YEAR | EB |
| 74 | SUMAN RAJBANSHI | Management | BBS | FIRST YEAR | EB |
| 75 | TULASHA POUDEL | Management | BBS | FIRST YEAR | EB |
| 76 | USHA RAI | Management | BBS | FIRST YEAR | EB |
| 77 | USHA SHRESTHA | Management | BBS | FIRST YEAR | EB |
| 78 | UTSAB BHANDARI | Management | BBS | FIRST YEAR | EB |
| 79 | AAYUSH ARYAL | Management | BBS | FIRST YEAR | NA |
| 80 | AAYUSHA GHIMIRE | Management | BBS | FIRST YEAR | NA |
| 81 | ABHIJIT RAJBANSHI | Management | BBS | FIRST YEAR | NA |
| 82 | ABINASH GHIMIRE | Management | BBS | FIRST YEAR | NA |
| 83 | ADITYA ACHARYA | Management | BBS | FIRST YEAR | NA |
| 84 | ADITYA BASNET | Management | BBS | FIRST YEAR | NA |
| 85 | AKRITI LIMBU | Management | BBS | FIRST YEAR | NA |
| 86 | ALBERT MUKHIYA | Management | BBS | FIRST YEAR | NA |
| 87 | ALINA GAUTAM | Management | BBS | FIRST YEAR | NA |
| 88 | AMIT KUMAR MAGAR | Management | BBS | FIRST YEAR | NA |
| 89 | ANISH CHAMLAGAIN | Management | BBS | FIRST YEAR | NA |
| 90 | ANISHA KARKI | Management | BBS | FIRST YEAR | NA |
| 91 | ANJALI LAPCHA | Management | BBS | FIRST YEAR | NA |
| 92 | ANUPAM KERUNG | Management | BBS | FIRST YEAR | NA |
| 93 | AYUSH NEUPANE | Management | BBS | FIRST YEAR | NA |
| 94 | BIRAT ADHIKARI | Management | BBS | FIRST YEAR | NA |
| 95 | BISHAL TAMANG | Management | BBS | FIRST YEAR | NA |
| 96 | CHHOISANG TAMANG | Management | BBS | FIRST YEAR | NA |
| 97 | DHARMENDRA SINGH | Management | BBS | FIRST YEAR | NA |
| 98 | DIKSHYA TIMSINA | Management | BBS | FIRST YEAR | NA |
| 99 | DIPAK RAIKA MAGAR | Management | BBS | FIRST YEAR | NA |
| 100 | ELIZA DHUNGEL | Management | BBS | FIRST YEAR | NA |
| 101 | GANESH SHRESTHA | Management | BBS | FIRST YEAR | NA |
| 102 | HIMESH DAHAL | Management | BBS | FIRST YEAR | NA |
| 103 | JINA YONGHANG | Management | BBS | FIRST YEAR | NA |
| 104 | KASIS POUDEL | Management | BBS | FIRST YEAR | NA |
| 105 | LALIT RAYA | Management | BBS | FIRST YEAR | NA |
| 106 | MANILA BISHOWKARMA | Management | BBS | FIRST YEAR | NA |
| 107 | MANISH KHAREL | Management | BBS | FIRST YEAR | NA |
| 108 | MANISHA LIMBU | Management | BBS | FIRST YEAR | NA |
| 109 | NGISHA SHERPA | Management | BBS | FIRST YEAR | NA |
| 110 | NIRAJAN GHIMIRE | Management | BBS | FIRST YEAR | NA |
| 111 | NISCHAL MISHRA | Management | BBS | FIRST YEAR | NA |
| 112 | NISHANTA RAJBANSHI | Management | BBS | FIRST YEAR | NA |
| 113 | PASANG LAMU SHERPA | Management | BBS | FIRST YEAR | NA |
| 114 | PRABESH PURI | Management | BBS | FIRST YEAR | NA |
| 115 | PRAJWAL BHATTARAI | Management | BBS | FIRST YEAR | NA |
| 116 | PRASHNA PURI | Management | BBS | FIRST YEAR | NA |
| 117 | PUJAN RIJAL | Management | BBS | FIRST YEAR | NA |
| 118 | PURAN POUDEL | Management | BBS | FIRST YEAR | NA |
| 119 | RABINA ROKA | Management | BBS | FIRST YEAR | NA |
| 120 | RACHANA ADHIKARI | Management | BBS | FIRST YEAR | NA |
| 121 | RAJENDRA RAI | Management | BBS | FIRST YEAR | NA |
| 122 | RESHMA BASNET | Management | BBS | FIRST YEAR | NA |
| 123 | RESHMA LAPCHA | Management | BBS | FIRST YEAR | NA |
| 124 | RISHAN BASNET | Management | BBS | FIRST YEAR | NA |
| 125 | ROJINA PANDEY | Management | BBS | FIRST YEAR | NA |
| 126 | SAMIKSHYA GIRI | Management | BBS | FIRST YEAR | NA |
| 127 | SANDHIYA KHATI | Management | BBS | FIRST YEAR | NA |
| 128 | SANI MURMU | Management | BBS | FIRST YEAR | NA |
| 129 | SAROJ ADHIKARI | Management | BBS | FIRST YEAR | NA |
| 130 | SARSWATI RAI | Management | BBS | FIRST YEAR | NA |
| 131 | SAUGAT GHIMIRE | Management | BBS | FIRST YEAR | NA |
| 132 | SE SE HANG YONGHANG LIMBU | Management | BBS | FIRST YEAR | NA |
| 133 | SHABARIN KHATUN | Management | BBS | FIRST YEAR | NA |
| 134 | SOVITA RAI | Management | BBS | FIRST YEAR | NA |
| 135 | SUSMITA EKTEN | Management | BBS | FIRST YEAR | NA |
| 136 | TEK RAJ GIRI | Management | BBS | FIRST YEAR | NA |
| 137 | UNISH TIMSINA | Management | BBS | FIRST YEAR | NA |
| 138 | AAYUSH DAHAL | Management | BBS | FIRST YEAR | EA |
| 139 | ABISHEK POKHAREL | Management | BBS | FIRST YEAR | EA |
| 140 | ANANTA SHRESTHA | Management | BBS | FIRST YEAR | EA |
| 141 | ANITA DAHAL | Management | BBS | FIRST YEAR | EA |
| 142 | ANJILA BASANET | Management | BBS | FIRST YEAR | EA |
| 143 | APSANA BARDEWA | Management | BBS | FIRST YEAR | EA |
| 144 | ARUNA DHUNGANA | Management | BBS | FIRST YEAR | EA |
| 145 | ASHISH ACHARYA | Management | BBS | FIRST YEAR | EA |
| 146 | AYUSH DUTRAJ | Management | BBS | FIRST YEAR | EA |
| 147 | AYUSHA SAPKOTA | Management | BBS | FIRST YEAR | EA |
| 148 | BARSHA ADHIKARI | Management | BBS | FIRST YEAR | EA |
| 149 | BIBEK KHADKA | Management | BBS | FIRST YEAR | EA |
| 150 | BIJWAL RAM | Management | BBS | FIRST YEAR | EA |
| 151 | BINUJA POUDEL | Management | BBS | FIRST YEAR | EA |
| 152 | GITA BARAL | Management | BBS | FIRST YEAR | EA |
| 153 | JESHIKA PRASAI | Management | BBS | FIRST YEAR | EA |
| 154 | JYOTI KHANAL | Management | BBS | FIRST YEAR | EA |
| 155 | KRISH AGGARWAL | Management | BBS | FIRST YEAR | EA |
| 156 | KRISHA UPRETI | Management | BBS | FIRST YEAR | EA |
| 157 | KRISHMA ADHIKARI | Management | BBS | FIRST YEAR | EA |
| 158 | KRISTI MECHE | Management | BBS | FIRST YEAR | EA |
| 159 | KUSHAL LIMBU | Management | BBS | FIRST YEAR | EA |
| 160 | LAXMI DARJI | Management | BBS | FIRST YEAR | EA |
| 161 | MAMATA CHAUDHARY | Management | BBS | FIRST YEAR | EA |
| 162 | MILAN LAMSAL | Management | BBS | FIRST YEAR | EA |
| 163 | NISCHAL TIWARI | Management | BBS | FIRST YEAR | EA |
| 164 | NITA DHAKAL | Management | BBS | FIRST YEAR | EA |
| 165 | PRAJITA MAGAR | Management | BBS | FIRST YEAR | EA |
| 166 | PRAJWAL SHAH | Management | BBS | FIRST YEAR | EA |
| 167 | PRAKRITI ADHIKARI | Management | BBS | FIRST YEAR | EA |
| 168 | PRAKRITI RAI | Management | BBS | FIRST YEAR | EA |
| 169 | PRAVESH NEPAL | Management | BBS | FIRST YEAR | EA |
| 170 | PREETY RAJBANSHI | Management | BBS | FIRST YEAR | EA |
| 171 | PRITHIVI BABU RAJBANSHI | Management | BBS | FIRST YEAR | EA |
| 172 | PRIYANKA POUDEL | Management | BBS | FIRST YEAR | EA |
| 173 | PUJA BHATTARAI | Management | BBS | FIRST YEAR | EA |
| 174 | PUJAN NIROULA | Management | BBS | FIRST YEAR | EA |
| 175 | PUKAR ACHARYA | Management | BBS | FIRST YEAR | EA |
| 176 | RIYA RAUT | Management | BBS | FIRST YEAR | EA |
| 177 | ROJAK KHADKA | Management | BBS | FIRST YEAR | EA |
| 178 | SABISA BHATTARAI | Management | BBS | FIRST YEAR | EA |
| 179 | SAHEB MIYA | Management | BBS | FIRST YEAR | EA |
| 180 | SAJAN DAHAL | Management | BBS | FIRST YEAR | EA |
| 181 | SAKSHAM TAMANG | Management | BBS | FIRST YEAR | EA |
| 182 | SAMITA BHATTARAI | Management | BBS | FIRST YEAR | EA |
| 183 | SAMYOG MUKHIYA SUNUWAR | Management | BBS | FIRST YEAR | EA |
| 184 | SANDHYA RAI | Management | BBS | FIRST YEAR | EA |
| 185 | SAUGAT GHIMIRE | Management | BBS | FIRST YEAR | EA |
| 186 | SITAL DARJI | Management | BBS | FIRST YEAR | EA |
| 187 | SMARIKA RAI | Management | BBS | FIRST YEAR | EA |
| 188 | SONAL RAJBANSHI | Management | BBS | FIRST YEAR | EA |
| 189 | SONALI MAGAR | Management | BBS | FIRST YEAR | EA |
| 190 | SUDIKSHA ACHARYA | Management | BBS | FIRST YEAR | EA |
| 191 | SUGITA KARKI | Management | BBS | FIRST YEAR | EA |
| 192 | SUJATA CHOUDHARY | Management | BBS | FIRST YEAR | EA |
| 193 | SUNIL BUDATHOKI | Management | BBS | FIRST YEAR | EA |
| 194 | SUSMITA TAMANG | Management | BBS | FIRST YEAR | EA |
| 195 | UNISHA MAGAR | Management | BBS | FIRST YEAR | EA |
| 196 | YUDHIR GIRI | Management | BBS | FIRST YEAR | EA |
| 197 | YUNISH CHAPAGAIN | Management | BBS | FIRST YEAR | EA |
| 198 | AAKRITI MECHE | Management | BBS | SECOND YEAR | EB |
| 199 | ADIP SITOULA | Management | BBS | SECOND YEAR | EB |
| 200 | ANKIT KHATRI | Management | BBS | SECOND YEAR | EB |
| 201 | ARYAN ADHIKARI | Management | BBS | SECOND YEAR | EB |
| 202 | ASHIKA KHATIWADA | Management | BBS | SECOND YEAR | EB |
| 203 | ASHOK YAKPANGDEN | Management | BBS | SECOND YEAR | EB |
| 204 | AYUSH KATTEL | Management | BBS | SECOND YEAR | EB |
| 205 | BHANU GAUTAM | Management | BBS | SECOND YEAR | EB |
| 206 | BIJAY DEWAN | Management | BBS | SECOND YEAR | EB |
| 207 | BIKASH MECHE | Management | BBS | SECOND YEAR | EB |
| 208 | BINITA TAMANG | Management | BBS | SECOND YEAR | EB |
| 209 | BISHESH SHRESTHA | Management | BBS | SECOND YEAR | EB |
| 210 | BISWASH KHAREL | Management | BBS | SECOND YEAR | EB |
| 211 | BUDDHILAL THAMSUHANG | Management | BBS | SECOND YEAR | EB |
| 212 | CRASHIKA CHETTRI | Management | BBS | SECOND YEAR | EB |
| 213 | DIKSHYA DARLAMI | Management | BBS | SECOND YEAR | EB |
| 214 | HEMANTA NEPAL | Management | BBS | SECOND YEAR | EB |
| 215 | IRAJ DAHAL | Management | BBS | SECOND YEAR | EB |
| 216 | JETLY KHADKA | Management | BBS | SECOND YEAR | EB |
| 217 | JIT BAHADUR SHRESTHA NEWAR | Management | BBS | SECOND YEAR | EB |
| 218 | KAMAL GAUTAM | Management | BBS | SECOND YEAR | EB |
| 219 | KARANAHANG LIMBU | Management | BBS | SECOND YEAR | EB |
| 220 | KARUNA KARKI | Management | BBS | SECOND YEAR | EB |
| 221 | KARUNA MECHE | Management | BBS | SECOND YEAR | EB |
| 222 | KOMAL LAKANDRI | Management | BBS | SECOND YEAR | EB |
| 223 | KSHITIZ BASTOLA | Management | BBS | SECOND YEAR | EB |
| 224 | LAKSHMAN BASNET | Management | BBS | SECOND YEAR | EB |
| 225 | MANISH THAPA | Management | BBS | SECOND YEAR | EB |
| 226 | NABIN MAGAR | Management | BBS | SECOND YEAR | EB |
| 227 | NIRJALA BHANDARI | Management | BBS | SECOND YEAR | EB |
| 228 | NIROJ UPRETI | Management | BBS | SECOND YEAR | EB |
| 229 | NISCHAL LAMICHHANE | Management | BBS | SECOND YEAR | EB |
| 230 | OM LAMICHHANE | Management | BBS | SECOND YEAR | EB |
| 231 | PARASH ADHIKARI | Management | BBS | SECOND YEAR | EB |
| 232 | PARIBESH MISHRA | Management | BBS | SECOND YEAR | EB |
| 233 | PEEYA BHATTARAI | Management | BBS | SECOND YEAR | EB |
| 234 | PRABESH SHRESTHA | Management | BBS | SECOND YEAR | EB |
| 235 | PRAGYAN OJHA | Management | BBS | SECOND YEAR | EB |
| 236 | PRANISHA SHRESTHA | Management | BBS | SECOND YEAR | EB |
| 237 | PRAYUSH NEUPANE | Management | BBS | SECOND YEAR | EB |
| 238 | PRITAM KHANAL | Management | BBS | SECOND YEAR | EB |
| 239 | RAJ SIGDEL | Management | BBS | SECOND YEAR | EB |
| 240 | RANZAN GIRI | Management | BBS | SECOND YEAR | EB |
| 241 | REJINA RAI | Management | BBS | SECOND YEAR | EB |
| 242 | ROHAN KHATIWADA SHARMA | Management | BBS | SECOND YEAR | EB |
| 243 | SAFALTA MABO | Management | BBS | SECOND YEAR | EB |
| 244 | SAGAR SIGDEL | Management | BBS | SECOND YEAR | EB |
| 245 | SALINA POKHREL | Management | BBS | SECOND YEAR | EB |
| 246 | SAMIKSHYA CHUDAL | Management | BBS | SECOND YEAR | EB |
| 247 | SAMIP RAI | Management | BBS | SECOND YEAR | EB |
| 248 | SANDESH BHATTARAI | Management | BBS | SECOND YEAR | EB |
| 249 | SANDHYA CHUDAL | Management | BBS | SECOND YEAR | EB |
| 250 | SANJIT RAJBANSHI | Management | BBS | SECOND YEAR | EB |
| 251 | SANSKRITI POKHREL | Management | BBS | SECOND YEAR | EB |
| 252 | SUDARSHAN ACHARYA | Management | BBS | SECOND YEAR | EB |
| 253 | SUJAN BARAL | Management | BBS | SECOND YEAR | EB |
| 254 | TEJ PRAKASH GHISHING | Management | BBS | SECOND YEAR | EB |
| 255 | UNISH SINCHURI | Management | BBS | SECOND YEAR | EB |
| 256 | AAKRITI POUDEL | Management | BBS | SECOND YEAR | NA |
| 257 | AASHISH RAI | Management | BBS | SECOND YEAR | NA |
| 258 | AAYUSH SHRESTHA | Management | BBS | SECOND YEAR | NA |
| 259 | AAYUSHA 1 PAUDYAL | Management | BBS | SECOND YEAR | NA |
| 260 | AMBIKA THARU CHOUDHARY | Management | BBS | SECOND YEAR | NA |
| 261 | ANU NEPAL | Management | BBS | SECOND YEAR | NA |
| 262 | ARATI DAHAL | Management | BBS | SECOND YEAR | NA |
| 263 | BHAWANA 1 POUDEL | Management | BBS | SECOND YEAR | NA |
| 264 | BHAWANA KARKI | Management | BBS | SECOND YEAR | NA |
| 265 | BHAWANA POUDEL | Management | BBS | SECOND YEAR | NA |
| 266 | BIKASH BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 267 | BINOD KATUWAL | Management | BBS | SECOND YEAR | NA |
| 268 | BINOD PAUDEL | Management | BBS | SECOND YEAR | NA |
| 269 | BIPLOP RAI | Management | BBS | SECOND YEAR | NA |
| 270 | CHINA LIMBU | Management | BBS | SECOND YEAR | NA |
| 271 | DIPA SHREE TIWARI | Management | BBS | SECOND YEAR | NA |
| 272 | DIPIKA DHAKAL | Management | BBS | SECOND YEAR | NA |
| 273 | DRISHYA TAMANG | Management | BBS | SECOND YEAR | NA |
| 274 | DURGA BAHADUR TAMANG | Management | BBS | SECOND YEAR | NA |
| 275 | GOPI RAI | Management | BBS | SECOND YEAR | NA |
| 276 | JANUKA DEVI RAJBANSHI | Management | BBS | SECOND YEAR | NA |
| 277 | JINA DAHAL | Management | BBS | SECOND YEAR | NA |
| 278 | JYOTI RAI | Management | BBS | SECOND YEAR | NA |
| 279 | KHAGENDRA UPRETI | Management | BBS | SECOND YEAR | NA |
| 280 | KHESEHANG LIMBU LINGDEN | Management | BBS | SECOND YEAR | NA |
| 281 | KRISTINA BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 282 | KRITIKA DAHAL | Management | BBS | SECOND YEAR | NA |
| 283 | KRITIKA RAI | Management | BBS | SECOND YEAR | NA |
| 284 | KUSHUM GHISHING | Management | BBS | SECOND YEAR | NA |
| 285 | KUSUM RAJBANSHI | Management | BBS | SECOND YEAR | NA |
| 286 | LAXMAN SHAH | Management | BBS | SECOND YEAR | NA |
| 287 | MADAN BISTA | Management | BBS | SECOND YEAR | NA |
| 288 | MANJU MURMU | Management | BBS | SECOND YEAR | NA |
| 289 | MILAN UBHARKOTI | Management | BBS | SECOND YEAR | NA |
| 290 | NANI MAYA RAJBANSHI | Management | BBS | SECOND YEAR | NA |
| 291 | NARBADA RIJAL | Management | BBS | SECOND YEAR | NA |
| 292 | NASRIN KHATUN | Management | BBS | SECOND YEAR | NA |
| 293 | NIROJ MISHRA | Management | BBS | SECOND YEAR | NA |
| 294 | NUMA THAKLUNG LIMBU | Management | BBS | SECOND YEAR | NA |
| 295 | NUMA YONGHANG | Management | BBS | SECOND YEAR | NA |
| 296 | PRAJINA BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 297 | PRAJWAL KANDANGWA | Management | BBS | SECOND YEAR | NA |
| 298 | PRANISHA BOMJAN TAMANG | Management | BBS | SECOND YEAR | NA |
| 299 | PUJA ADHIKARI 1 | Management | BBS | SECOND YEAR | NA |
| 300 | PUJAN PHAGO | Management | BBS | SECOND YEAR | NA |
| 301 | PURNIMA MANGRATI | Management | BBS | SECOND YEAR | NA |
| 302 | RACHANA KATTEL | Management | BBS | SECOND YEAR | NA |
| 303 | RAHUL BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 304 | RAJANI THAPA | Management | BBS | SECOND YEAR | NA |
| 305 | RANJITA LIMBU | Management | BBS | SECOND YEAR | NA |
| 306 | RANJU BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 307 | RIYA DAHAL | Management | BBS | SECOND YEAR | NA |
| 308 | RODINA BASNET | Management | BBS | SECOND YEAR | NA |
| 309 | SABINA BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 310 | SALINA RAI | Management | BBS | SECOND YEAR | NA |
| 311 | SANCHITA BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 312 | SANDHYA GURAGAIN | Management | BBS | SECOND YEAR | NA |
| 313 | SANJIT RAI | Management | BBS | SECOND YEAR | NA |
| 314 | SHANTI LIMBU | Management | BBS | SECOND YEAR | NA |
| 315 | SONIKA TAMANG | Management | BBS | SECOND YEAR | NA |
| 316 | SONIYA BASNET | Management | BBS | SECOND YEAR | NA |
| 317 | SRIJANA DARJI | Management | BBS | SECOND YEAR | NA |
| 318 | SUNITA BUDACHHETRI | Management | BBS | SECOND YEAR | NA |
| 319 | SUSMITA SHANKAR | Management | BBS | SECOND YEAR | NA |
| 320 | TULASHA LUNGELI MAGAR | Management | BBS | SECOND YEAR | NA |
| 321 | YUKESH CHILIKCHAM | Management | BBS | SECOND YEAR | NA |
| 322 | YUKESH POUDEL | Management | BBS | SECOND YEAR | NA |
| 323 | AAYUSH BISHWAKARMA | Management | BBS | SECOND YEAR | EA |
| 324 | AAYUSHA POUDEL | Management | BBS | SECOND YEAR | EA |
| 325 | ABHISHEK NIROULA | Management | BBS | SECOND YEAR | EA |
| 326 | ALINA DARNAL B.K | Management | BBS | SECOND YEAR | EA |
| 327 | ALISHA . RAI | Management | BBS | SECOND YEAR | EA |
| 328 | ALISHA THAPA | Management | BBS | SECOND YEAR | EA |
| 329 | ANJILA RAI | Management | BBS | SECOND YEAR | EA |
| 330 | ANUJA LIMBU | Management | BBS | SECOND YEAR | EA |
| 331 | ARJUN KHAREL | Management | BBS | SECOND YEAR | EA |
| 332 | ASMITA ADHIKARI | Management | BBS | SECOND YEAR | EA |
| 333 | ATIT GAUTAM | Management | BBS | SECOND YEAR | EA |
| 334 | AVIP DULAL | Management | BBS | SECOND YEAR | EA |
| 335 | AYUSHA POUDEL | Management | BBS | SECOND YEAR | EA |
| 336 | BHASKAR RAI | Management | BBS | SECOND YEAR | EA |
| 337 | BHIM BAHADUR PURI | Management | BBS | SECOND YEAR | EA |
| 338 | BIDHYA RAI | Management | BBS | SECOND YEAR | EA |
| 339 | BIDHYA TAMANG | Management | BBS | SECOND YEAR | EA |
| 340 | BIJAUTA PHAGO | Management | BBS | SECOND YEAR | EA |
| 341 | DAMBAR MAYA POUDEL | Management | BBS | SECOND YEAR | EA |
| 342 | DIKSHYA MECHE | Management | BBS | SECOND YEAR | EA |
| 343 | DINCHHEN GOMDEN | Management | BBS | SECOND YEAR | EA |
| 344 | HIMESH ADHIKARI | Management | BBS | SECOND YEAR | EA |
| 345 | JASHEP MURMU | Management | BBS | SECOND YEAR | EA |
| 346 | JUNITA PRADHAN | Management | BBS | SECOND YEAR | EA |
| 347 | KARAN SARDAR | Management | BBS | SECOND YEAR | EA |
| 348 | KAUSHILA POUDEL | Management | BBS | SECOND YEAR | EA |
| 349 | KHUSBU BARAL | Management | BBS | SECOND YEAR | EA |
| 350 | KRISHTIKA BHATTARAI | Management | BBS | SECOND YEAR | EA |
| 351 | KRITI BHATTARAI | Management | BBS | SECOND YEAR | EA |
| 352 | MANJITA ACHARYA | Management | BBS | SECOND YEAR | EA |
| 353 | MISSION B.K | Management | BBS | SECOND YEAR | EA |
| 354 | NABINA GHIMIRE | Management | BBS | SECOND YEAR | EA |
| 355 | NAMRATA PHAGO | Management | BBS | SECOND YEAR | EA |
| 356 | Nawaraj Dulal | Management | BBS | SECOND YEAR | EA |
| 357 | NAYAN RAI | Management | BBS | SECOND YEAR | EA |
| 358 | NISHA POUDEL | Management | BBS | SECOND YEAR | EA |
| 359 | NIWA PHEWADIN | Management | BBS | SECOND YEAR | EA |
| 360 | PRABHAT KHATIWADA | Management | BBS | SECOND YEAR | EA |
| 361 | PRABIN BHATTARAI | Management | BBS | SECOND YEAR | EA |
| 362 | PRASHNA OSTI | Management | BBS | SECOND YEAR | EA |
| 363 | PRASIS GHIMIRE | Management | BBS | SECOND YEAR | EA |
| 364 | PRATIKSHYA BHATTARAI | Management | BBS | SECOND YEAR | EA |
| 365 | PRATIMA ACHARYA | Management | BBS | SECOND YEAR | EA |
| 366 | PUJAN GAUTAM | Management | BBS | SECOND YEAR | EA |
| 367 | PURNIMA CHAUHAN | Management | BBS | SECOND YEAR | EA |
| 368 | PURNIMA SAMPANG RAI | Management | BBS | SECOND YEAR | EA |
| 369 | RIJAN SUNUWAR MUKHIYA | Management | BBS | SECOND YEAR | EA |
| 370 | RIYA SARU MAGAR | Management | BBS | SECOND YEAR | EA |
| 371 | ROJINA ACHARYA | Management | BBS | SECOND YEAR | EA |
| 372 | ROSHNI RAI | Management | BBS | SECOND YEAR | EA |
| 373 | SACHIN TUMSING | Management | BBS | SECOND YEAR | EA |
| 374 | SAHISTA KHATUN | Management | BBS | SECOND YEAR | EA |
